| Pumps | END SUCTION PUMPS |
|---|---|
| Industry | ENERGY INDUSTRY, GENERAL INDUSTRY |
Pompa Torishima CEN-O
Technical Data
| Total Heads | : | up to 100m |
| Capacity | : | up to 620 m3 / h (170l/s) |
| Size | : | 32 to 150 mm |
| Temperature | : | Standard -10℃ up to 100℃ |
| Option -30℃ up to 120℃ |
Technical Data
| Total Heads | : | up to 100m |
| Capacity | : | up to 620 m3 / h (170l/s) |
| Size | : | 32 to 150 mm |
| Temperature | : | Standard -10℃ up to 100℃ |
| Option -30℃ up to 120℃ |
Reviews
There are no reviews yet.