Be the first to review “Speck ES” Cancel reply
Speck ES
| CAPACITY | MAX. 110 U.S.GPM ES 320, MAS 176 U.S GPM ES 400, MAX. 308 U.S GPM ES 500 |
| TOTAL HEAD | MAX. 1312 FEET ES 320, MAS. 1312 FEET ES 400, MAX. 11312 FEET ES 500 |
| SPEED | 2900 RPM (50 CYCLES) 350 RPM, 60 CYCLES UPON REQUEST |
| PERFOMANCE | MEASURING MARGIN ACCORDING TO DIN 1944/111 |
| CURVE TOLERANCE | CONSTRUCTIONAL MARGIN : Q, H + 5%, P + 10% |
| NOMINAL PRESSURE | 580 PSI |
| TEMPERATURE | MAX. 120C (>120C UPON REQUEST) |
| SHAFT SEALING | GLAND PACKING MECHANICAL SEAL |
| SUCTION FLANGE | DIN EN 1092-2 PN16 |
| DISCHARGE FLANGE | DIN EN 1092-2 PN40 |
| Made In | Germany |
| Downloads | Technical Data Sheet |


Reviews
There are no reviews yet.