| Pumps | MULTISTAGE PUMP |
|---|---|
| Industry | CONSTRUCTION and UTILITY INDUSTRY, WATER WORKS & ENVIRONMENT |
Pompa Torishima MMO
Technical Data
| Total Heads | : | up to 400 m |
| Capacity | : | up to 112 m3/hr |
| Size | : | 32 to 65 mm |
| Temperature | : | up to 100℃ |
Technical Data
| Total Heads | : | up to 400 m |
| Capacity | : | up to 112 m3/hr |
| Size | : | 32 to 65 mm |
| Temperature | : | up to 100℃ |
| Pumps | MULTISTAGE PUMP |
|---|---|
| Industry | CONSTRUCTION and UTILITY INDUSTRY, WATER WORKS & ENVIRONMENT |
Reviews
There are no reviews yet.